 
          
 		     			Fampandehanana haingana ho an'ny orinasa!
Desktop Touchscreen dia natao ho an'ny tranokala fandraharahana toy ny check out na commande.
Ny efijerin'ny fikasihana Smart ao anaty iray dia manome toerana mora eo amin'ny birao
Fotsy.Smart.Vidiny ambany
Efijery fikasihana fotsy namboarina manokana ho fitokisana raha mpiara-miasa hiara-miasa
Horsent dia manolotra fitaratra fotsy eo anoloana sy fanaterana rafitra plastika mora fikojakojana sy maivana
Intel I5 6Gen+4GB dia manome hazakazaka haingana miampy vidiny mora
 
 		     			 
 		     			Stable, Stabil ary VESA
Tanjona tsotra Horsent
dia ny manolotra anao solosaina azo itokisana miaraka amin'ny ecran touchy
Miaraka amin'ny fanampian'ny fijoroana desktop metaly miorina aminay, dia hanana écran touche stable ianao izay mitondra fikasihana na asa an'arivony isan'andro ary mbola tsy miova amin'ny lafiny rehetra sy interactive saro-pady.
Ankoatra izany, azonao atao ny mametraka azy io na mametraka azy
mankany amin'ny fitaovana amin'ny alàlan'ny Vesa any aoriana
Mba hifoka rivotra
Amin'ny maha solosaina finday mavesatra ampiasaina sy fandraharahana,
Manolotra efitra fofonaina maimaim-poana sy trano fonenana mafy ho an'ny PC izahay mba hitondrana asa mavesatra sy fanampiny isan'andro
 
 		     			 
 		     			Fakan-tsary mipetaka
Fakan-tsary manokana momba ny famolavolana natao tao anaty tontonana fitaratra mba hahitanao tsara kokoa
Vidiny ambany
Amin'ny maha-vahaolana mahazatra indrindra sy entana mandeha be dia be mandritra ny taona maro.
Hahazo ny vidiny ambany ianao anio ary hahazo tombony bebe kokoa.
 
 		     			 
 		     			 
 		     			 
 		     			 
 		     			 
 		     			 
 		     			 
 		     			 
 		     			15 mirefy PCAP LCD Touch Monitor
| miseho | Haben'ny tontonana LCD | 15 inch | 
| Aspect ratio | 4:03 | |
| Karazana backlight | LED Backlight | |
| Pixel Pitch | 0.297mm x 0.297mm | |
| Faritra mavitrika | 304.128mm x 228.096mm | |
| Fanapahan-kevitra tsara indrindra | 1024 × 768 @60 Hz | |
| Fotoam-pamaliana | 35 MS valiny | |
| loko | 16,7 tapitrisa loko | |
| ny famirapiratry ny mazava | LCD Panel: 300 cd/m2 | |
| Contrast Ratio | 1500:1 (Soatoavina mahazatra) | |
| Zoro fijerena (CR > 10) | Marindrano: 178° (89°/89°) | |
| Mitsangana: 178° (89°/89°) | ||
| Video Input Format | RGB Analog Signal/ Digital Signal | |
| Video Input Interface | VGA / DVI / HDMI teboka | |
| Fampidirana matetika | Marindrano: 30~82 Hz Mitsangana: 50~75 Hz | |
| mikasika | Karazana efijery mikasika | 10 Points Capacitive Touch Screen | 
| Glass Cover | 2.4mm | |
| mangarahara | 87% | |
| hamafin'ny | 7H | |
| interface tsara | USB2.0 | |
| Fotoam-pamaliana | ≤10 ms | |
| Touch Method | Finger / Capacitive Pen | |
| Tsindrio ny androm-piainana | ≥50.000.000 | |
| Linearity | <2% | |
| Multi-point OS | Windows7/8/10/11, Android | |
| Reny Board Parameter Teknika 
 | processeur | Intel Core i5 andiany faha-6, 6200 | |
| Memory (RAM) | 4GB | ||
| Hard Disk Drive | 1TB HDD | ||
| seranana | 1 x HDMI mivoaka 2 x rj45 1x tsipika 4 x USB 3.0 | ||
| WIFI | 802.11 b/g/n | ||
| Garantie | 1 taona | ||
| Kitiho ny Parameter Teknika AiO 
 | Dimension'ny sisintany | 365.5mmx284.6mmx62.5mm | |
| Herin'aratra | Adaptor: WT1205000 Fampidirana adaptatera: 100-240 VAC, 50-60 Hz Adapter Output: 12Vdc/5A | ||
| Fanjifana herinaratra | Max: 50w avy: 1w 
 matory: 2w 
 
 | ||
| Fametrahana | VESA 75mmX75mm | ||
| Fanampiny (tsy voatery) 
 | Power Wire | CCC manara-penitra Power Wire, 1.5m, mainty | |
| hafanana | miasa: 0 ℃ -60 ℃ ; fitehirizana: -20 ℃ -60 ℃ | ||
| Hamandoana | miasa: 20% -80%;Fitehirizana: 10%-90% 
 | ||
| Operation Altitude | <3000m | ||
| Garantie | 1 taona | ||
 
 		     			Sivana manokana
 
 		     			vera mirefarefa
 
 		     			Famirapiratana avo
 
 		     			Famirapiratana mandeha ho azy
 
 		     			Tsy tantera-drano
 
 		     			vovoka porofo
 
 		     			Anti-glare
 
 		     			Anti-finger print
 
 		     			gazety
 
 		     			indostrialy touchscreen
 
 		     			Logo printy
 
 		     			Touch panel design
 
 		     			BANKY
 
 		     			FITSABOANA
 
 		     			Terminal manokana
 
              
              
              
              
              
              
             